Destiller

Pump-over Fermenter "Wineficator" VIK Letina

Producer:
Product code: VIK
The “Wineficator” is a pump-over fermenter designed to make remontage easy.

The HELI rotating sprinkler evenly soaks see full description
DESCRIPTION

The “Wineficator” is a pump-over fermenter designed to make remontage easy.

The HELI rotating sprinkler evenly soaks the pomace cap in the tank, while a built-in sieve separates the solid substance from the liquid.

Several options are available to fully automate the entire process:

  • Pneumatic devices send bubbles from the bottom of the tank, delicately agitating and mixing the liquid.
  • Rotating paddles at the bottom of the pump-over wine fermentation tank are activated to fully unload the pomace from the vessel.
  • A programmable, touchscreen control panel serves as a temperature and pump regulator.


The large, dimpled jacket makes sure the temperature inside the pump-over fermenter is always optimal. Thanks to the vertical construction of the cooling jacket, the stored liquids will be efficiently chilled even if the tank is not full to the brim.

Durable, high-quality materials enable the wine fermentation tank to stay in pristine condition, even after years of professional usage.

VIK

 

Type Capacity (L) Capacity (US gal) Diameter (mm) Total Height (mm) Shell Height (mm) Bottom Top
VIK2300A14 2300 608 1402 2361 1500 B4 T1
VIK3100A14 3100 819 1402 2861 2000 B4 T1
VIK3800A14 3800 1004 1402 3361 2500 B4 T1
VIK4000A16 4000 1057 1593 2874 2000 B4 T1
VIK4900A18 4900 1295 1752 2886 2000 B4 T1
VIK5000A16 5000 1321 1593 3374 2500 B4 T1
VIK5900A16 5900 1559 1593 3874 3000 B4 T1
VIK6100A18 6100 1612 1752 3386 2500 B4 T1
VIK7300A18 7300 1929 1752 3886 3000 B4 T1
VIK8500A21 8500 2246 2071 3446 2500 B4 T2
VIK10200A21 10200 2695 2071 3946 3000 B4 T2
VIK11700A22 11700 3091 2230 3964 3000 B4 T2
VIK12700A22 12700 3355 2230 4214 3250 B4 T2
VIK13450A24 13450 3554 2389 3981 3000 B4 T2
VIK13500A21 13500 3567 2071 4946 4000 B4 T2
VIK13700A22 13700 3620 2230 4464 3500 B4 T2
VIK14800A25 14800 3910 2501 4026 3000 B4 T2
VIK15700A22 15700 4148 2230 4964 4000 B4 T2
VIK15800A24 15800 4174 2389 4481 3500 B4 T2
VIK17300A25 17300 4571 2501 4526 3500 B4 T2
VIK17300A27 17300 4571 2708 4050 3000 B4 T2
VIK18100A24 18100 4782 2389 4981 4000 B4 T2
VIK19700A25 19700 5205 2501 5026 4000 B4 T2
VIK20300A27 20300 5363 2708 4550 3500 B4 T2
VIK23400A27 23400 6182 2708 5050 4000 B4 T2
VIK24600A25 24600 6499 2501 6026 5000 B4 T2
VIK29100A27 29100 7688 2708 6050 5000 B4 T2
Files to download
We recommend with this product
From this manufacturer
You don't know what product
to choose?
HELP
Contact us now!
Our expert will advise you!
Konsultant
Seweryn Fabijaniak
Certified Oenologist, a graduate of the University of Agriculture in Krakow, an expert in the production technology of wines, juices, meads and many other drinks. An experienced advisor in the field of design and machinery of broadly understood fruit and vegetable processing plants.