Destiller

Open top fermentation tank with air cap

Producer:
Product code: PZ tank
Ean:
Availability: Select a variant
Czerwone, różowe, białe
The PZ tanks with air cap is used for fermentation and storage of wine and other alimentary liquids. The high polished tank’s inside does see full description
Select a variant:
100 liters (PZ 100 A4) 514 418 14 days
150 liters (PZ 150 A5) 584 475 14 days
200 liters (PZ 200 A5) 614 499 14 days
320 liters (PZ 320 A6) 737 599 14 days
400 liters (PZ 400 A6) 775 630 14 days
520 liters (PZ 520 A7) 860 699 14 days
620 liters (PZ 620 A8) 935 760 14 days
900 liters (PZ 900 A10) 1 352 1 099 14 days
1100 liters (PZ 1100 A10) 1 636 1 330 14 days
1500 liters (PZ 1500 A11) 2 017 1 640 14 days
2000 liters (PZ 2000 A11) 2 276 1 850 14 days
Gross price: 514
Net price: 418
DESCRIPTION

The PZ tanks with air cap is used for fermentation and storage of wine and other alimentary liquids. The high polished tank’s inside does not allow the capture of wine scale and facilitates the cleaning of the tank. Pipes and valve are made of stainless steel AISI 304.

These variable capacity tanks have a dished bottom with bottom valve (from 320 litres model) for total draining, are supported on three legs, and have a racking outlet. They are easy to clean.

Basic equipment:

  • dust cap,
  • air cap with air tube and pump,
  • sampling tap,
  • tap on clean discharge,
  • ball valve on total discgarge (starting from PZ320A6),
  • conical off-centered bottom (starting from PZ320A6),
  • material AISI304/BA (W.Nr.1.4301/IIId),
  • polished with rotated overlapping pads,
  • taps and valves made of stainless steel.
Model Volume (litres) Ø (mm) H2 (mm) H1 (mm) H (mm) V1 V2 V3
PZ 100 A4 100 420 280 735 1015 3/8" 1/2" -
PZ 150 A5 150 510 280 735 1015 3/8" 1/2" -
PZ 200 A5 200 510 280 985 1265 3/8" 1/2" -
PZ 320 A6 320 637 280 985 1265 3/8" 1/2" 3/4"
PZ 400 A6 400 637 280 1235 1515 3/8" 1/2" 3/4"
PZ 520 A7 520 730 280 1235 1515 3/8" 1/2" 3/4"
PZ 620 A8 620 797 280 1235 1515 3/8" 1/2" 3/4"
PZ 900 A10 900 956 300 1235 1535 3/8" 1" 1"
PZ 1100 A10 1100 956 300 1485 1785 3/8" 1" 1"
PZ 1500 A11 1500 1116 300 1485 1785 3/8" 5/4" 5/4"
PZ 2000 A11 2000 1116 300 1985 2285 3/8" 5/4" 5/4"

PZ

Files to download
We recommend with this product
From this manufacturer
You don't know what product
to choose?
HELP
Contact us now!
Our expert will advise you!
Konsultant
Seweryn Fabijaniak
Certified Oenologist, a graduate of the University of Agriculture in Krakow, an expert in the production technology of wines, juices, meads and many other drinks. An experienced advisor in the field of design and machinery of broadly understood fruit and vegetable processing plants.