Flail mulcher for mulching woody parts of vines, KM
Producer: Humus
Product code: KM
Flap mulcher for mulching woody parts of vines and other green parts, model KM.
Technical data
KM
see full description
Flap mulcher for mulching woody parts of vines and other green parts, model KM.
KM 145 |
KM 155 |
KM 180 |
KM 200 |
KM 200 |
|||
---|---|---|---|---|---|---|---|
Y“-type blades: | pcs. | 44 | 48 | 54 | 60 | 66 | |
System flails: | pcs. | 12 | 12 | 14 | 16 | 16 | |
Working width: | m | 1,45 | 1,55 | 1,80 | 2,00 | 2,20 | |
Overall width: | m | 1,56 | 1,70 | 1,95 | 2,15 | 2,35 | |
Housing height drive side : | mm | 571 | 571 | 571 | 571 | 571 | |
Housing height drive side: | mm | 487 | 487 | 487 | 487 | 487 | |
Max. lateral offset from tractor centre | m | 1,07 | 1,16 | 1,40 (1,12)* | 1,54 (1,20)* | 1,74 (1,32)* | |
Power requirement* : | from kW / hp | 20 / 27 | 22 / 30 | 25 / 35 | 29 / 40 | 37 / 50 | |
Rpm of PTO : | rpm | 540 / 1,000 – depending on the equipment | |||||
Weight**: | approx. kg | 480 | 500 | 550 | 580 | 630 |
* The power requirement also depends upon the grass density and grass height *** Weight may differ according to equipment